Wednesday, January 07, 2009
 
Recent Trades Minimize

These are recent trades in various markets I trade.  Some are from the Signal Service others are based on the concept I teach in the Coaching Service.

Most trade signals are intra-day or 2 day trades.  This only scratches the surface on the various trading styles I use.

There is some delay in posting these trades on the public bit of the website.  So do not try to trade these levels if you are a visitor on the website.

It has come to my attention that people are watching this page.  Please note that I do not post every trade I make.

---------------------------------------------------------------------------------------------------------------------------------------------------------

Recent trade on the German Bund market, this is a futures contract that trades on eurex exchange.

Entry price 11245 at 09:10 exit 11160 at 15:05 total 85 points.

Stop level 11251 maximum loss 6 points.

View chart below.

www.wealthblock.co.uk/portal/imgcharts/080603_134914_CQG_Chart_DBM8_-_Euro_Bund_(10yr)_Jun_08_1_Min.png


www.wealthblock.co.uk/portal/imgcharts/080603_143247_CQG_Chart_DBM8_-_Euro_Bund_(10yr)_Jun_08_3_Min.png

Recent trade on the Forex market, this is a cash market.

Entry price 1.9620 at 05:57 exit 1.9550 at 07:18 total 70 pips.

Stop level 1.9630 maximum loss 10 points.

View chart below.

http://www.wealthblock.co.uk/portal/imgcharts/060408_gbpusd.png

05/06/08 - GBP FX Entry short 1.9530 stop 1.9540 target 1.9500

image to follow

05/06/08 - FTSE futures  Entry price short 6000 stop 6010 // target 5960


05/06/08 - GBP FX Entry short 1.9550 target 1.9510 stop 1.9570
update 15:51 last 1.9538 stop at breakeven
update 15:58 time exit 1.9540

05/06/08 - GBP FX sell short 1.9610 target 1.9520 stop 1.9640
update 18:04 order deleted.

06/06/08 - sp500 sell 141000 stop 141200 target 139000

06/06/08 - eur fx cash buy 1.5580 stop 1.5560 target 1.5700

06/06/08 - ftse futures sell short 6070 stop 6090 target 5980

06/06/08 crude buy 12833 stop 12800 target 13750

06/06/08 mini dow sell 12575 stop 12600 target 12375

06/06/08 buy gbp fx 19530 target 19580 stop 19520

06/06/08 buy 10yr tresury TY 113120 stop 113080 target 114050

06/06/08 dow mini buy 12375 stop 12350 target 12400

6/06/08 sp500 buy 138200 stop 138050 target 138600
update last 138450 stop 138400

06/06/08 eur fx sell  15740 stop 15760 target 15700
update last 15725 stop moved to breakeven

06/06/08 sp500 sell 138400 stop 138600 target 137800

06/06/08 bund buy 11170 target 11200 stop 11160

06/06/08 mini dow short at 12350 stop 12370 target 12250

060608 sp500 short 137400 stop 137650 target 136000

09/06/08 buy gbp fx19680 stop 19660 target 19780

09/06/08 dax futures short 68150 stop 68200 target 67950

09/06/08 ftse futures short 59200 stop 59230 target 59000

09/06/08 dax futures buy 68000 stop 67950 target 68250

09/06/08 bun futures sell 11240 stop 11245 target 11215

09/06/08 dax futures buy 68050 stop 68000 target 68200

09/06/08 ftse futures buy 59100 stop 59020 target 59300

09/06/08 ftse futures buy 59240 stop 59180 taeget 59400

09/06/08 sell bund futures 12220 stop 12230 target 11150

12/06/08 german bund futures buy 11030 stop 11020 target 11070

13/06/08 eur fx sell 1.5420 stop 1.5435 target 15320

17/06/08 eur fx short 1.5550 stop 1.5565 target 1.5500

17/06/08 gbp fx short 1.9690 stop 1.9710 target 1.9500

20/06/08 gbp fx buy 1.9700 stop 1.9680 target 1.9780

20/06/08 short ftse futures 57400 stop 57500 target 56400

24/06/08 short gbp fx 19720 stop 19730 target 19650
update last 1.9705 - target changed 19670 stop breakeven

27/06/08 short gbp fx  1.9880 stop 1.9890 target 1.9820

27/06/08 short gbp 1.9890 stop 1.9910 target 1.9850

Double the fun.  See chart. No magic indicators, no secrets, just price telling its story.

http://www.wealthblock.co.uk/portal/imgcharts/062708gbp.png

27/06/08 short gbp 1.9880 stop 1.9890 target 1.9850

27/06/08 short gbp 1.9885 stop 1.9895 target 1.9850
update last 1.9865 stop to 1.9880
update last 1.9867 exit at market

27/06/08 long gbp fx 1.9885 stop 1.9870 target 1.9930

27/06/08 short gbp fx 1.9950 stop 2.050 target 1.9900

update last 1.9930 close at market

30/06/08 short eur fx 1.5815 stop 1.5825 target 1.5750

30/06/08 long gbp fx 1.9900 stop 1.9880 target 1.9950

30/06/08 long gbp fx 1.9930 stop 1.9922 target 1.9950

30/06/08 long eur fx 1.5750 stop 1.5740 target 1.5780

30/06/08 short gbp fx 1.9950 stop 1.9960 target unknown
update last 1.9900 target 1.9890

01/07/08 short gbp fx 2.0000 stop 2.0020 target unknown
last 1.9940 exit at market

01/07/08 short gbp fx 1.9935 stop 1.9945 target 1.9900
update last 1.9910 exit at market

02/07/08 short gbp fx 1.9960 stop 1.9680 target 1.9850


02/07/08 buy ftse 100 55300 stop 55200 target 55700

02/07/08 short ftse 100 55800 stop 55900 target 55500

02/07/08 short ftse 100 55500 stop 55600 target 54800

03/07/08 short gbp fx 1.9910 stop 1.9930 target 1.9850

03/07/08 short gbp 1.9900 stop 1.9920 target 1.9800

03/07/08 long ym futures 11200 stop 11180 target 11300

04/07/08 short gbp fx 19845 stop 19860 target 19810

04/07/08 short gbp fx 19835 stop 19845 target 19800

07/07/08 short gbp fx 1.9760 stop 1.9775 target 1.9700

07/07/08 short ftse futures 54800 stop 54900 target 54400

10/07/08 short ftse 54750 stop 54820 target 54200

10/07/08 long eur fx 1.5700 stop 1.5690 target 1.5780

11/07/08 long crude futures 14180 stop 14165 target 14580

11/07/08 long eur fx 15770 stop 15760 target 15820

11/07/08 short eurostoxx50 3330 stop 3338 target 3270

11/07/08 short ftse 54600 stop 54700 target 53800

11/07/08 short ftse 54000 stop 54100 target 53200

21/07/08 buy eur fx 15855 stop 15845 target 15900

21/07/08 buy ftse 53400 stop 53300 target 53700

24/07/08 sell gbp forex 1.9980 stop 1.9990 target 19850

24/07/08 sell eur fc 15700 stop 15710 target 15650

24/07/08 buy bund 11017 stop 11010 target 11060

24/07/08 sell ftse 54600 stop 54700 target 54000

24/07/08 buy ftse 54000 stop 53900 target 54300

25/07/08 buy gbp fx 19845 stop 19835 target 19950

25/07/08 sell ftse 53500 stop 53600 target 53000

28/07/08 sell ftse 53600 stop 53650 target 53300

28/07/08 sell gbp 19960 stop 19980 target 19900

29/07/08 sell ftse 53200 stop 53300 target 52800

29/07/08 sell gbp fx 19910 stop 19920 target 19820

29/07/08 sell eur 15740 stop 15755 target 15600

1/08/08 sett ftse100 at 54000 stop 54050 target 53200

Going on holiday - Back at end of august

=========================================================

26/08/08 - Back from holiday - Trading to start later in the week.

==========================================================


Copyright 2008, Baldur Gislason Terms Of Use Privacy Statement